aboutsummaryrefslogtreecommitdiff
path: root/s/icon32/mohaa.png
blob: 47a76fd7f7c54e458923bba991b3d0a386061c65 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 05 16 69 54 58 74 58 4d .....pHYs.................iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 36 2e 30 2d 63 30 30 33 20 37 39 2e 31 36 34 35 32 37 2c 20 32 30 32 30 2f 31 .Core.6.0-c003.79.164527,.2020/1
00e0 30 2f 31 35 2d 31 37 3a 34 38 3a 33 32 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 0/15-17:48:32........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
01a0 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 ements/1.1/".xmlns:photoshop="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f tp://ns.adobe.com/photoshop/1.0/
01e0 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:xmpMM="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 om/xap/1.0/mm/".xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 esourceEvent#".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 32 2e 31 20 28 57 69 6e 64 6f 77 73 29 22 20 Adobe.Photoshop.22.1.(Windows)".
0280 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 31 2d 30 34 2d 30 37 54 31 39 3a 31 38 xmp:CreateDate="2021-04-07T19:18
02a0 3a 32 36 2b 30 36 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 31 2d :26+06:00".xmp:ModifyDate="2021-
02c0 30 34 2d 30 37 54 31 39 3a 32 31 3a 31 35 2b 30 36 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 04-07T19:21:15+06:00".xmp:Metada
02e0 74 61 44 61 74 65 3d 22 32 30 32 31 2d 30 34 2d 30 37 54 31 39 3a 32 31 3a 31 35 2b 30 36 3a 30 taDate="2021-04-07T19:21:15+06:0
0300 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 0".dc:format="image/png".photosh
0320 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 op:ColorMode="3".photoshop:ICCPr
0340 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 78 6d 70 4d 4d 3a ofile="sRGB.IEC61966-2.1".xmpMM:
0360 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 63 35 36 35 62 61 65 2d 36 61 61 InstanceID="xmp.iid:7c565bae-6aa
0380 30 2d 33 39 34 33 2d 62 66 31 35 2d 65 64 62 33 30 65 65 31 63 66 64 37 22 20 78 6d 70 4d 4d 3a 0-3943-bf15-edb30ee1cfd7".xmpMM:
03a0 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 63 35 36 35 62 61 65 2d 36 61 61 DocumentID="xmp.did:7c565bae-6aa
03c0 30 2d 33 39 34 33 2d 62 66 31 35 2d 65 64 62 33 30 65 65 31 63 66 64 37 22 20 78 6d 70 4d 4d 3a 0-3943-bf15-edb30ee1cfd7".xmpMM:
03e0 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 63 35 36 OriginalDocumentID="xmp.did:7c56
0400 35 62 61 65 2d 36 61 61 30 2d 33 39 34 33 2d 62 66 31 35 2d 65 64 62 33 30 65 65 31 63 66 64 37 5bae-6aa0-3943-bf15-edb30ee1cfd7
0420 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 ">.<xmpMM:History>.<rdf:Seq>.<rd
0440 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 f:li.stEvt:action="created".stEv
0460 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 63 35 36 35 62 61 65 2d 36 t:instanceID="xmp.iid:7c565bae-6
0480 61 61 30 2d 33 39 34 33 2d 62 66 31 35 2d 65 64 62 33 30 65 65 31 63 66 64 37 22 20 73 74 45 76 aa0-3943-bf15-edb30ee1cfd7".stEv
04a0 74 3a 77 68 65 6e 3d 22 32 30 32 31 2d 30 34 2d 30 37 54 31 39 3a 31 38 3a 32 36 2b 30 36 3a 30 t:when="2021-04-07T19:18:26+06:0
04c0 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 0".stEvt:softwareAgent="Adobe.Ph
04e0 6f 74 6f 73 68 6f 70 20 32 32 2e 31 20 28 57 69 6e 64 6f 77 73 29 22 2f 3e 20 3c 2f 72 64 66 3a otoshop.22.1.(Windows)"/>.</rdf:
0500 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 Seq>.</xmpMM:History>.</rdf:Desc
0520 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
0540 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e d4 18 ae 00 00 00 04 3d 49 44 41 54 .<?xpacket.end="r"?>.......=IDAT
0560 58 c3 cd 57 5b 48 94 41 14 3e 2b bb dd 30 45 45 f9 eb 41 ba 60 17 0a 5c 28 c8 82 12 ba 19 d1 c5 X..W[H.A.>+..0EE..A.`..\(.......
0580 28 22 b0 32 88 e8 02 51 04 51 f4 90 50 14 46 e2 4b 10 45 44 56 08 11 44 d9 8d b2 5e 2c 2a 83 a2 (".2...Q.Q..P.F.K.EDV..D...^,*..
05a0 f5 29 4a 88 f0 21 97 24 65 c3 ec b2 c1 df 7c f3 77 66 67 66 67 db 35 08 1a 98 9d d9 99 73 be 73 .)J..!.$e.....|.wfgfg.5......s.s
05c0 ce 77 e6 cc ce 86 7c df a7 e1 b6 50 28 e4 54 12 58 a1 61 63 e5 ea 40 26 a3 99 5a ae ce 64 75 c0 .w....|....P(.T.X.ac..@&..Z..du.
05e0 65 78 b0 e7 2a 51 31 d1 a8 64 95 fc fe 2d d2 49 d4 4f 94 5f be 7e d8 8e e4 e5 6a 7c 70 f0 6a 60 ex..*Q1..d...-.I.O._.~....j|p.j`
0600 38 4b 83 0c 64 73 65 2e 2f 93 61 56 54 60 fd c1 f0 b1 75 8b 8c f4 cc c6 9d 4a 1e 73 ac 61 4f 97 8K..dse./.aVT`....u......J.s.aO.
0620 65 5d 1d 2f 6b 0a ec a8 19 4c 1a e8 0c 0c 94 55 b5 d0 cf 81 1e ea 7f 73 58 7e 2f 9e 7a 84 c2 45 e]./k....L.....U.......sX~/.z..E
0640 e5 c6 be 62 4b a4 2a 3f 7f 7d c6 94 84 ff c8 e7 6f e3 43 1f ee ca f1 d9 e3 7b 72 6c da 53 92 26 ...bK.*?.}......o.C......{rl.S.&
0660 8a 35 de 67 9d 31 e3 97 2b 8c 3f 9d 56 d5 f1 15 5d 44 ee 0b 3a e5 5c 44 e5 b7 9d f4 64 c7 f7 ea .5.g.1..+.?.V...]D..:.\D....d...
0680 6a f2 9b 6a 4b 7c c1 80 5f 5f 5f 2f 3b e6 58 c3 1e 64 58 1e ba 12 43 60 01 93 f1 75 9b 79 36 f5 j..jK|..___/;.X..dX...C`...u.y6.
06a0 a0 7d a8 2d 88 18 94 82 4e b4 e6 db 71 12 06 b2 36 c8 40 96 53 c1 69 01 a6 7e 26 32 1e 42 95 af .}.-....N...q...6.@.S.i..~&2.B..
06c0 c9 01 e5 22 12 5a bd 3f ae f6 3b 44 df 7b e1 95 ca bf cc 94 98 63 ad 43 c3 81 0e 74 65 5a 26 5b ...".Z.?..;D.{.......c.C...teZ&[
06e0 d8 76 15 b0 47 03 ed c7 64 2f ab 6b 71 46 9e 48 44 95 62 e4 73 85 73 ce 32 36 13 c0 64 7c dd a6 .v..G...d/.kqF.HD.b.s.s.26..d|..
0700 c1 40 64 5a 05 25 0b ba 25 6d 76 e4 ca f8 ef 30 bf d0 1d 8a c7 e3 b2 63 ae ef e9 8e 32 13 c0 04 .@dZ.%..%mv....0.......c....2...
0720 36 6c a4 95 21 bc 89 46 a3 14 8b c5 d2 f2 a9 3b 80 7d 94 df b7 f7 9d 72 6d ed c1 f3 72 bc d6 b8 6l..!..F.......;.}.....rm...r...
0740 55 8e a3 26 54 c9 72 04 56 61 61 0a ab a3 c3 a4 9d 6d a1 24 c3 4c 05 14 00 9e 6b 4b f6 75 1b f3 U..&T.r.Vaa......m.$.L....kK.u..
0760 48 69 10 59 2e 18 8b 6a cb 53 17 14 ca 02 1e b1 13 68 ad b5 f3 e8 e5 cf 77 72 be a0 72 77 2a 45 Hi.Y...j.S.......h......wr..rw*E
0780 a5 29 fa 38 7a 6e cc 82 ed dc a3 ae 53 72 9c 15 9e 44 75 37 9e 1a 29 02 0b c6 45 34 ad b8 40 8e .).8zn......Sr...Du7..)...E4..@.
07a0 2b 2e 0e 89 4f 4f 38 54 28 c6 53 86 a1 d3 0f 2b 9d 51 b1 43 bb 16 77 19 eb cd b7 a7 0a 83 09 14 +...OO8T(.S....+.Q.C..w.........
07c0 22 cd 99 18 e0 3f 4f 38 7e 0b da f7 07 5e 9d bd fe 59 9d 05 28 36 b4 7a 34 77 fe 32 d9 d9 80 e7 "....?O8~....^...Y..(6.z4w.2....
07e0 79 69 0e 60 8d 8d b3 3c 74 03 e3 41 b4 c0 d6 6d a9 ab 38 30 18 55 02 9c 0e a6 6a e9 8e 18 b5 9f yi.`...<t..A...m..80.U....j.....
0800 09 e6 b3 2a 27 89 cf fb d4 9d 48 1a 0e 54 cc 8c c8 bd 97 5d ef 94 8e 8e c5 0d 36 8e ae 23 15 a4 ...*'.....H..T.....]......6..#..
0820 62 00 75 ca bf 66 28 1b 5b 11 b5 cc 2c a0 3d f8 3a db 39 87 0c df 21 3a 06 63 c2 06 6c a9 14 b8 b.u..f(.[...,.=.:.9...!:.c..l...
0840 1e 0c a8 5d bb 74 5e 1f 0a 4e 2e 47 e8 6a bc c7 b2 7a 19 ea 77 8a fe cb 68 5c 44 f0 8c 95 e1 31 ...].t^..N.G.j...z..w...h\D....1
0860 14 39 02 af e1 a6 71 10 f5 c3 86 b9 7e 38 59 16 ba c0 e0 e8 81 ad 47 9f 76 13 72 0a b6 af 29 50 .9....q.....~8Y.......G.v.r...)P
0880 37 98 9d 0a 36 de fd 24 29 a9 47 c7 dc 76 42 a7 1e 58 c0 d4 6d 18 0e 70 1a e0 5d c9 8c 85 c6 61 7...6..$).G..vB..X..m..p..]....a
08a0 dc 37 c5 a3 1b ed 31 1a 3b 54 4c 9b 1a 7a 0d e3 fa 19 60 27 20 03 59 e8 40 57 3f 7c c0 66 06 d8 .7....1.;TL..z....`'..Y.@W?|.f..
08c0 a6 7a 11 e9 3f 91 9c 86 b7 7d 3f 68 f5 b9 38 0d 7c 8f d1 86 55 07 e4 da 92 d1 2f e8 d6 c0 27 e3 .z..?....}?h..8.|...U...../...'.
08e0 8a e5 2b 7b 65 51 89 72 ec ca cd 13 54 34 32 4a 6d db 3c 9a 52 3a 42 ae 4d 3f de 93 fe 32 72 3d ..+{eQ.r....T42Jm.<.R:B.M?...2r=
0900 48 f0 80 10 4e c8 b9 30 ee d7 d4 d4 c8 c7 85 fe e8 70 75 7e ac 40 16 3a d0 c5 3a b0 f8 81 63 3f H...N..0.........pu~.@.:..:...c?
0920 48 c2 f6 a9 04 13 a9 92 6c 91 74 a2 5d 6a bc 25 23 e7 a8 f9 fa e6 86 ba 96 7b d5 82 1d 21 4b 34 H.......l.t.]j.%#........{...!K4
0940 5b e9 ba a8 cf e9 51 0a 27 36 5d ea 55 b4 eb a5 69 bf 8e ec 3d 4e c7 e5 cd e3 8c 93 9f 56 f6 3a [.....Q.'6].U...i...=N.......V.:
0960 1d 76 2a d0 f1 de d3 69 17 a7 d9 18 33 ad 41 07 ba 3a 96 d3 96 6b d1 e5 08 9f 0d ce a5 cb 01 7d .v*....i....3.A..:...k.........}
0980 3f 9b 61 ee 7f f5 d7 cc 55 cf f6 05 93 eb 5f b3 ff ff cf e9 bf fe 7b fe 0b a8 15 3e 86 b8 ed 55 ?.a.....U....._.......{....>...U
09a0 38 00 00 00 00 49 45 4e 44 ae 42 60 82 8....IEND.B`.